Statistics for http://www.franz-manske.de

Last record: 23:39:50 31.07.2010
Generated at: 02:54:14 01.08.2010


30 of 544 from View Durations
#Duration%HitsAverageURL
1 16:18:23 8,16 2099 00:00:27 /hsk/Flash05/main.htm
2 10:32:07 5,27 234 00:02:42 /hsk/aktion/entlass2010/entlass2010.htm
3 05:46:37 2,89 171 00:02:01 /hsk/aktion/gbf2010_01/gbf2010_01.htm
4 04:34:04 2,29 354 00:00:46 /hsk/schueler/schueler.htm
5 04:23:21 2,20 213 00:01:14 /hsk/aktion/sandhasen10/sandhasen10.htm
6 04:20:29 2,17 162 00:01:36 /hsk/aktion/wander2010/wander2010.htm
7 03:28:05 1,74 1631 00:00:07 /hsk/top.htm
8 03:16:35 1,64 198 00:00:59 /hsk/aktion/siegerehr2010/siegerehr2010....
9 02:56:09 1,47 436 00:00:24 /hsk/aktion/busplan09/busplan2.htm
10 02:40:33 1,34 140 00:01:08 /hsk/aktion/penka2010/penka2010.htm
11 02:32:16 1,27 98 00:01:33 /hsk/aktion/bjs2010/bjs2010.htm
12 02:28:27 1,24 1631 00:00:05 /hsk/
13 02:00:07 1,00 110 00:01:05 /hsk/aktion/gbf20102/gbf20102.htm
14 01:58:01 0,98 76 00:01:33 /hsk/aktion/saalb/saalb.htm
15 01:50:33 0,92 210 00:00:31 /hsk/schule/schule.htm
16 01:49:31 0,91 53 00:02:03 /hsk/aktion/gb2010/gb2010.htm
17 01:48:57 0,91 146 00:00:44 /hsk/kontakt/kontakt.htm
18 01:45:53 0,88 69 00:01:32 /hsk/aktion/koeln2010/koeln2010.htm
19 01:43:07 0,86 126 00:00:49 /hsk/aktion/quali10/quali10.htm
20 01:39:49 0,83 16 00:06:14 /hsk/aktion/ttot093/ttot093.htm
21 01:32:29 0,77 100 00:00:55 /hsk/lehrer/09_10/09_10.htm
22 01:28:11 0,74 698 00:00:07 /hsk/bottom.htm
23 01:22:53 0,69 65 00:01:16 /hsk/aktion/gottes2010/gottes2010.htm
24 01:20:28 0,67 36 00:02:14 /hsk/aktion/ttod2010/ttod2010.htm
25 01:18:01 0,65 4 00:19:30 /hsk/aktion/kranz08/kranz08.htm
26 01:14:44 0,62 18 00:04:09 /hsk/aktion/gbf/gbf.htm
27 01:13:52 0,62 7 00:10:33 /hsk/aktion/begruess09/begruess09.htm
28 01:09:50 0,58 18 00:03:52 /hsk/aktion/muell2010/muell2010.htm
29 01:09:39 0,58 4 00:17:24 /hsk/aktion/logo/logo.htm
30 01:09:09 0,58 7 00:09:52 /hsk/aktion/bogen09/bogen09.htm
#Duration%HitsAverageURL


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13