Statistics for http://www.franz-manske.de

Last record: 23:12:08 31.12.2010
Generated at: 02:48:05 01.01.2011


30 of 48 from Used Browsers
#Hits%VisitsBrowser
1 68595 48,51 821 compatible Mozilla/5.x
2 43852 31,01 333 Internet Explorer 8.x
3 16289 11,52 210 Internet Explorer 7.x
4 4718 3,34 40 Opera 9.x
5 3523 2,49 56 Internet Explorer 6.x
6 1478 1,05 0 Googlebot-Image/1.0
7 1388 0,98 336 Googlebot 2.x
8 701 0,50 311 Yahoo! Slurp
9 233 0,16 0 compatible Mozilla/4.x
10 143 0,10 1 SAMSUNG-GT-S5620/S5620XXJH2 SHP/VPP/R5 D...
11 101 0,07 50 YandexBot/3.0
12 54 0,04 24 bingbot/2.0
13 49 0,03 1 Exabot/3.0 (BiggerBetter)
14 30 0,02 10 msnbot-media/1.1 (+http://search.msn.com...
15 30 0,02 14 Exabot/3.0
16 26 0,02 13 MJ12bot/v1.3.3
17 20 0,01 2 Microsoft-WebDAV-MiniRedir/6.1.7600
18 18 0,01 4 www.adressendeutschland.de
19 16 0,01 1 Java/1.6.0_17
20 16 0,01 1 CligooRobot/1.0
21 16 0,01 0 Google Desktop/5.9.1005.12335
22 16 0,01 1 Java/1.6.0_21
23 14 0,01 1 Microsoft-WebDAV-MiniRedir/6.0.6002
24 10 0,01 2 DotBot/1.1
25 7 0,00 0 Avant Browser
26 7 0,00 1 http://www.whoisde.de/2.1
27 6 0,00 6 Internet Explorer 5.x
28 6 0,00 1 Ask Jeeves/Teoma
29 5 0,00 0 Baiduspider+(+http://www.baidu.com/searc...
30 5 0,00 2 T-Online Browser
#Hits%VisitsBrowser


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13