Statistics for http://www.franz-manske.de

Last record: 23:37:46 30.04.2011
Generated at: 02:39:56 01.05.2011


30 of 531 from View Durations
#Duration%HitsAverageURL
1 07:47:20 6,94 209 00:02:14 /hsk/aktion/tdot11_2/tdot11_2.htm
2 05:36:40 5,00 1215 00:00:16 /hsk/Flash05/main.htm
3 04:22:09 3,89 135 00:01:56 /hsk/aktion/tdot11_3/tdot11_3.htm
4 01:40:54 1,50 1027 00:00:05 /hsk/
5 01:40:35 1,49 55 00:01:49 /hsk/lehrer/kollegium2011/kollegium2011....
6 01:29:56 1,33 142 00:00:38 /hsk/aktion/tdot11_1/tdot11_1.htm
7 01:22:23 1,22 87 00:00:56 /hsk/aktion/potential11/potential11.htm
8 01:20:48 1,20 191 00:00:25 /hsk/schueler/schueler.htm
9 01:14:45 1,11 47 00:01:35 /hsk/aktion/fotos09/fotos09.htm
10 01:13:11 1,09 87 00:00:50 /hsk/schueler/klassen2011/6b.htm
11 01:12:26 1,08 108 00:00:40 /hsk/kontakt/kontakt.htm
12 01:11:36 1,06 39 00:01:50 /hsk/schueler/ehebild/ehebild.htm
13 01:04:04 0,95 41 00:01:33 /hsk/aktion/prakt20113/prakt20113.htm
14 01:03:34 0,94 67 00:00:56 /hsk/aktion/muell11/muell11.htm
15 00:56:47 0,84 80 00:00:42 /hsk/schueler/klassen2011/6a.htm
16 00:55:21 0,82 26 00:02:07 /museum/museum.htm
17 00:55:18 0,82 87 00:00:38 /hsk/schueler/klassen2011/7b.htm
18 00:52:56 0,79 86 00:00:36 /hsk/schueler/klassen2011/9b.htm
19 00:52:47 0,78 25 00:02:06 /hsk/aktion/prakt2011/prakt2011.htm
20 00:52:43 0,78 100 00:00:31 /hsk/schueler/klassen2011/8a.htm
21 00:50:43 0,75 6 00:08:27 /team/
22 00:50:33 0,75 37 00:01:21 /hsk/aktion/klang11/klang11.htm
23 00:50:22 0,75 86 00:00:35 /hsk/schueler/klassen2011/7a.htm
24 00:49:49 0,74 31 00:01:36 /hsk/aktion/projektfeb11/projektfeb11.ht...
25 00:49:46 0,74 36 00:01:22 /hsk/aktion/prakt20112/prakt20112.htm
26 00:49:18 0,73 11 00:04:28 /hsk/aktion/projekt1/projekt1.htm
27 00:48:57 0,73 2 00:24:28 /hsk/aktion/werte2010_6/
28 00:46:19 0,69 6 00:07:43 /hsk/aktion/begruessppt/begruessppt.htm
29 00:45:43 0,68 63 00:00:43 /hsk/lehrer/09_10/09_10.htm
30 00:45:12 0,67 82 00:00:33 /hsk/aktion/biz11/biz11.htm
#Duration%HitsAverageURL


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13