Statistics for http://www.franz-manske.de

Last record: 23:50:00 31.03.2012
Generated at: 02:40:38 01.04.2012


19 of 19 from Used Operating Systems
#Hits%VisitsOperating System
1 33628 94,98 481 Windows NT
2 1207 3,41 278 +http://www.google.com/bot.html
3 154 0,43 90 +http://www.bing.com/bingbot.htm
4 83 0,23 1 Windows Phone OS 7.0
5 71 0,20 1 Windows Phone OS 7.5
6 67 0,19 13 +http://yandex.com/bots
7 65 0,18 24 http://www.majestic12.co.uk/bot.php?+
8 55 0,16 32 +http://ahrefs.com/robot/
9 22 0,06 9 http://crawler.sistrix.net/
10 14 0,04 5 +http://www.exabot.com/go/robot
11 11 0,03 5 http://www.botje.com/plukkie.htm
12 11 0,03 1 Android 2.2
13 6 0,02 3 ezooms.bot@gmail.com
14 3 0,01 2 Windows 98
15 2 0,01 0 Android
16 2 0,01 1 +http://swebot-crawler.net
17 1 0,00 0 http://desktop.google.com/
18 1 0,00 1 Headers only; +http://www.sitedomain.de/...
19 1 0,00 1 MSIE 5.5; Windows NT 5.0
#Hits%VisitsOperating System


Valid XHTML 1.0! Valid CSS! Output generated by modlogan 0.8.13